DogSupplementHub.com uses cookies and similar technologies when you visit our website. This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content.
What Are Cookies?
Cookies are small text files placed on your computer or device when you visit a website. They allow the site to remember certain actions and preferences, such as keeping pages loading properly, counting visits, or recognizing when you came from a particular link. Some cookies are necessary for the website to function, while others are used to improve performance, measure traffic, or support affiliate partnerships.
In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Cookie ID | Purpose | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 365 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Cookie ID | Purpose | Duration |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Updates to This Policy
We may update this Cookie Policy from time to time to reflect changes in technology, law, or our practices. The “Effective Date” at the top of this page will show when the policy was last revised.
We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.